Cryocooler 0.25W@4.2K
Coldhead Type | KDE401SA | |
Lowest Temperature | <2.5K | |
Cooling Capacity (50Hz) | First Stage | Second Stage |
3W @ 45K | 0.25W @ 4.2K | |
Cooldown Time to 4.2K | <120min to 4.2K | |
Compressor Type | KDC2000F | |
Power Consumption (50Hz) |
Steady | Cooldown |
3.2KW | 3.5KW | |
Power Supply | Single Phase 220V (50Hz) | |
Cooling Type | Air Cooling | |
Standard Flex Lines | 2x 10m | |
Maintenance inerval | Coldhead 12 months |
Cryocooler 1.0W@4.2K
Coldhead Type | KDE410SA | |
Lowest Temperature | <3.5K | |
Cooling Capacity (50Hz) | First Stage | Second Stage |
40W @ 45K | 1.0W @ 4.2K | |
Cooldown Time to 4.2K | <60min to 4.2K | |
Compressor Type | KDC6000V | |
Power Consumption (50Hz) |
Steady | Cooldown |
6.5KW | 7.2KW | |
Power Supply | 3 Phase (50Hz/60Hz ) | |
Cooling Type | Water | |
Standard Flex Lines | 2x 20m | |
Maintenance inerval | Coldhead 18 months |
Higher Capacites are available as well
KDE412SA 1.2W@4.2K
KDE415SA 1.5W@4.2K
KDE418SA 1.7W@4.2K
KDE420SA 2.0W@4.2K
PDF and Step Files are available on request.
Please contact our sales team for more details and a quotation